Property Attributes
- ID#4290672
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodThe Manors at Handsmill
- Zip29745
- Style
- Year Built2020
- Price$ 555,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2914
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
HOT HOT HOT!!! PRIVATE POOL with a NEW POOL PUMP and GATED COMMUNIY. This is A MUST SEE INSIDE Fabulous Semi- Custom home has a private inground with new water pump 4 SUPE- SIZED HUGE Bedrooms, 3-full Baths —including optional 2nd Primary Suite upstairs—this residence offers space, style, and comfort and located in The GATED Manor at Handsmills– Lake Wylie The open floor plan showcases a gourmet kitchen with a large granite island, generous counter space, soft closed doors and premium finishes. The main-level primary suite includes a spacious sitting room, a designer bathroom with separate shower and garden tub, and a custom walk-in closet. Enjoy year-round relaxation in the sunroom, which opens to a fenced backyard with a new in-ground pool, expanded patio, and plenty of room for entertaining. Community amenities include a playground, walking trails, clubhouse, fitness center, lake-view pool, leased boat slips, and RV/boat storage. Ask about potential lender credit—up to $2,500!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/11/2025 | Listed $590,000 |
| 9/9/2025 | 2$580,000 |
| 11/17/2025 | 3$565,000 |
| 2/15/2026 | 1$560,000 |
| 4/15/2026 | 1$555,000 |
General Features
| Living Area | 2914 |
|---|---|
| Sewer | County Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Ice Maker,Microwave |
| HOA Fee | 312 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | In Ground,Outdoor Pool |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Cedar Shake,Fiber Cement |
| Year Built | 2020 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 5560301080 |
| Elevation | 2500 |
| Waterfront Features | Boat Slip – Community |
| Community Features | Clubhouse,Fitness Center,Gated,Lake Access,Outdoor Pool,Picnic Area,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Quarterly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Manors at Handsmill |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | York |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 390966 |
| Listing Terms | Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Built-in Features,Cable Prewire,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Laminate |
| Basement (Y/N) | No |
| Window Features | Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2914 |
| Laundry Features | Utility Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1984 |
| SqFt Garage | 404 |
| SqFt Upper | 930 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Level |
| Water Source | County Water |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Door Features | French Doors,Screen Door(s),Storm Door(s) |
| Other Equipment | Other - See Remarks |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool