Property Attributes
- ID#4395374
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityClover
- AreaYork County
- NeighborhoodBoshamer Farms
- Zip29710
- StyleTraditional
- Year Built2022
- Price$ 324,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1613
- Lot Size0.14 Acres
Data Source:
Canopy MLS
Property Description
542 King Clover Lane Clover SC - 4 bedrooms 2.5 baths in desireable Clover School District! Curb appeal starts with a stone water-table accent and crisp burgundy shutters, leading into an open concept living space - offering 9-foot ceilings, gas-log fireplace and Mohawk RevWood flooring throughout the entire main level. The spacious eat-in kitchen features granite countertops, a stylish tile backsplash, stainless steel appliances, over-sized pantry and a gas range! Upstairs, you'll find 4 generously sized bedrooms, including a spacious primary suite with a large walk-in closet and dual vanity bath. This home is also packed with smart-home features, including a programmable thermostat, Z-Wave door locks and wireless switches, touchscreen control panel, home automation platform, video doorbell, and Amazon smart-home devices, providing modern convenience at your fingertips. Enjoy outdoor living in the private fenced backyard, complete with a rear concrete patio and wooded backdrop that offers added privacy. Who is ready to move?! Get in touch with us today!
| Elementary School | Middle School | High School |
|---|---|---|
| Kinard Elementary School | Clover Middle School | Clover High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $329,900 |
| 8/8/2026 | 2$324,900 |
General Features
| Living Area | 1613 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Gas |
| Utilities | Electricity Connected,Natural Gas,Underground Power Lines |
| Appliances | Dishwasher,Gas Range,Microwave |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 010-07-01-146 |
| Assoc Fee Paid Per | Annually |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Boshamer Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Clover |
| City | Clover |
| Association Name | Cusick |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Kinard |
| Middle/Junior High School | Clover |
| Additional Parcels Y/N | No |
| Virtual Tour | https://drive.google.com/file/d/177_4aFNCOJrUiyCEUEo4XLL07_C_DeHf/view?usp=sharing |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 291100 |
| Virtual Tour | https://drive.google.com/file/d/177_4aFNCOJrUiyCEUEo4XLL07_C_DeHf/view?usp=sharing |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Fireplace Features | Family Room,Gas |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1613 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 620 |
| SqFt Garage | 388 |
| SqFt Upper | 993 |
Exterior Features
| Fencing | Back Yard,Privacy |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Water Source | City |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool