Property Attributes
- ID#4412524
- TypeSingle Family
- Listing Status Active
- CountyYORK
- CityClover
- AreaYork County
- NeighborhoodOaks At Clover
- Zip29710
- Style
- Year Built2017
- Price$ 369,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2198
- Lot Size0.2462 Acres
Data Source:
Canopy MLS
Property Description
Explore 2618 Courtland Dr, a residence arranged for everyday comfort and practical living. The kitchen features an island, an accent backsplash, and all stainless steel appliances. The primary bathroom includes double sinks, complemented by a walk-in closet in the primary bedroom. A covered patio extends to a fenced-in backyard. Modern updates meet outdoor potential in this exceptional property.. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Griggs Road Elementary School | Clover Middle School | Clover High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $383,000 |
| 8/20/2026 | 4$369,000 |
General Features
| Living Area | 2198 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 27 |
| Garage Spaces | 2 |
| Construction Materials | Vinyl,Other - See Remarks |
| Year Built | 2017 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 010-06-01-293 |
| Assoc Fee Paid Per | Monthly |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Oaks At Clover |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Head north on State Rte 64. Turn left on Courtland Dr. Property is on the right. |
| High School | Clover |
| City | Clover |
| Association Name | Red Rock Management Agency,LLC |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Griggs Road |
| Middle/Junior High School | Clover |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 334600 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2198 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1010 |
| SqFt Garage | 542 |
| SqFt Upper | 1188 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2462 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool