Property Attributes
- ID#4421263
- TypeSingle Family
- Listing Status Active
- CountyAVERY
- CityNewland
- AreaAvery County
- NeighborhoodLinville Land Harbor
- Zip28657
- Style
- Year Built1980
- Price$ 280,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1217
- Lot Size0.68 Acres
Data Source:
Canopy MLS
Property Description
Beautiful home situated on over half an acre! Spacious and ready for you to call home. Don’t miss out!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $300,000 |
| 9/14/2026 | 4$290,000 |
| 9/17/2026 | 4$280,000 |
General Features
| Living Area | 1217 |
|---|---|
| Sewer | Private Sewer |
| Heating | Baseboard,Electric,Natural Gas,Other - See Remarks |
| Cooling | None |
| Appliances | Other |
| HOA Fee | 3500 |
| Construction Materials | Other - See Remarks |
| Year Built | 1980 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1844-06-29-8971-00000 |
| Assoc Fee Paid Per | Annually |
| County | Avery |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Linville Land Harbor |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Newland |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 201700 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1217 |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 775 |
| SqFt Upper | 442 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Community Well |
| Lot Size Area | 0.68 |
| Foundation Details | Basement |
| Road Surface Type | Dirt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool