Property Attributes
- ID#4424905
- TypeSingle Family
- Listing Status Active
- CountyCLEVELAND
- CityShelby
- AreaCleveland County
- Zip28150
- Style
- Year Built1925
- Price$ 49,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.1038 Acres
Data Source:
Canopy MLS
Property Description
3 Bedroom 1 bath home. Tons of potential front porch recently worked on. Sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Elementary School | Shelby Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $49,000 |
General Features
| Living Area | 884 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | None |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | None |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Wood |
| Year Built | 1925 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 18828 |
| Accessibility | Two or More Access Exits |
| County | Cleveland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Shelby |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Elizabeth |
| Middle/Junior High School | Shelby |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Manufactured Home Not Allowed |
| Tax Assessed Value | 9055 |
| Listing Terms | Cash |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 884 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 884 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.1038 |
| Foundation Details | Crawl Space |
| Lot Dimensions | 45x100 |
| Road Surface Type | Dirt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.